MEN'S DOUBLES
| JOHN NICKSON | |||||
| PAT COOKE | CEDRIC EDBY | ||||
| WILL EDWARDS | V 6-0 6-0 | ||||
| V 6-0 6-0 | MIKE QUIGLEY | ||||
| MIKE QUIGLEY | JAMES CULLEN | JOHN NICKSON | |||
| JAMES CULLEN | CEDRIC EDBY | ||||
| V 6-0 6-0 | |||||
| MIKE MIDDLETON | RYAN CLARKE | ||||
| BILL HATFIELD | BEN NAPPER | ||||
| V 7-5 6-3 | |||||
| RYAN CLARKE | |||||
| BEN NAPPER | JOHN NICKSON | ||||
| CEDRIC EDBY | |||||
| V | |||||
| LEWIS GOPSILL | RICHARD WHEELER | ||||
| PHIL FOURIE | CHRIS PASSEY | ||||
| V 6-1 6-4 | |||||
| BOB HARRISON | LEWIS GOPSILL | ||||
| JOHN TURNER | PHIL FOURIE | ||||
| V | |||||
| RICHARD WHEELER | |||||
| DAVID SMALL | CHRIS PASSEY | ||||
| GORDON HUTCHINS | |||||
| V W/O | |||||
| RICHARD WHEELER | |||||
| CHRIS PASSEY |